specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Marille Collection offers exceptional comfort with its extended stretch feature. Additional functionality is provided by the drop-down cup holders within the collection. The loveseat (model# 9724BRW-2) features double reclining for enhanced comfort, while the center cup holder console further enhances the overall comfort experience.
Designed in a transitional style, the collection boasts plush seating for maximum comfort. The loveseat measures 77 x 38.5 x 39.5 inches (H), and requires minor assembly.
To complete your seating arrangement, the collection includes a matching armchair (9724BRW-1) and a matching sofa (9724BRW-3). The combination of these pieces creates a cohesive and comfortable living space.
In summary, the Marille Collection is a versatile and comfortable furniture set that caters to your relaxation needs. The extended stretch, drop-down cup holders, double reclining loveseat, and plush seating all work together to provide a superior comfort experience. With the additional matching pieces, you can easily customize your living room to suit your lifestyle and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #3,996,748 in Home & Kitchen (See Top 100 in Home & Kitchen) #11,189 in Sofas & Couches | ||||
brand | Homelegance | ||||
manufacturer | Homelegance | ||||
item_model_number | 9724BRW-2 | ||||
upc | 782359168456 | ||||
date_first_available | July 26, 2005 | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
type | Loveseat | ||||
color | Brown | ||||
pattern | Solid | ||||
style | Rustic | ||||
collection_name | MARILLE | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
arm_style | Padded | ||||
product_dimensions | 39"D x 77"W x 40"H | ||||
item_weight | 158.4 Pounds | ||||
seating_capacity | 2 | ||||
seat_depth | 21 inches | ||||
seat_height | 21.5 Inches | ||||
item_package_quantity | 1 | ||||
material | Leather | ||||
upholstery_fabric_type | Leather | ||||
fill_material | Foam | ||||
is_stain_resistant | No | ||||
seat_cushion_quantity | 2 | ||||
back_cushion_removability | Semi-attached | ||||
special_feature | Recliner | ||||
included_components | Sofa | ||||
assembly_required | Yes |
MORE FROM homelegance sofa
MORE FROM recommendation