specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Collection's soft contemporary styling makes it a comfortable and functional addition to your living room. The seating group is offered in two shades of leather-gel match - dark gray, with light gray contrast welt, or light gray, with dark gray contrast welt - making the collection a bold decorative choice for your modern home.
The manual motion mechanisms operate with the pull of a side-mounted tab, and once engaged, they take you from seated to reclined in an easy motion. Both the sofa and the love seat feature dual reclining ends, providing additional functionality to the collection.
The fabric composition of the Collection is a Leather Gel Match, which blends soft contemporary styling with the traditional reclining sofa. The light gray welt completes the modern look, and the Lay Flat mechanism maximizes your comfort when the chair is fully reclined.
The no-sag seat construction, along with the Dacron cushion, ensures long-term comfort. The robust wood seat frame can support up to 900 LBS, making the Collection a durable and reliable choice for your living room.
In summary, the Collection's soft contemporary styling, dual reclining ends, and Leather Gel Match fabric composition make it a comfortable and functional addition to your modern home. The manual motion mechanisms, Lay Flat feature, and durable construction provide a seamless and enjoyable reclining experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #2,897,915 in Home & Kitchen (See Top 100 in Home & Kitchen) #7,776 in Sofas & Couches | ||||
brand | Homelegance | ||||
manufacturer | Homelegance | ||||
item_model_number | 9999 | ||||
upc | 782359736143 | ||||
date_first_available | March 28, 2018 | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
type | Loveseat | ||||
recommended_uses_for_product | Seating and relaxing in living rooms or family rooms | ||||
color | Dark Gray | ||||
pattern | Solid | ||||
style | Sofa | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
back_style | Cushion Back | ||||
arm_style | Pillow-Top | ||||
product_dimensions | 38.5"D x 88.5"W x 41"H | ||||
size | 88" W | ||||
seating_capacity | 3 | ||||
seat_height | 19 Inches | ||||
seat_back_interior_height | 25 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 88.5 Inches | ||||
material | Polished Microfiber | ||||
upholstery_fabric_type | Leather | ||||
furniture_leg_material | Wood | ||||
frame_material | Wood | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Recliner | ||||
included_components | Sofa | ||||
assembly_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation