specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance the comfort and sophistication of your living room with this exquisite, double reclining sofa in a cozy, faux leather finish. This sumptuous piece boasts a host of convenient features, including a drop-down console equipped with cup holders, power outlets, and USB ports, ensuring you can indulge in both relaxation and productivity.
Crafted with a solid pine wood and plywood frame reinforced with metal, the sofa is wrapped in a breathable, gray faux leather upholstery, providing a luxurious and durable surface. The seats are meticulously designed with foam-padded, pocket coil construction, ensuring unparalleled comfort and support for your body.
The fabric composition of this sofa is a blend of 70% polyester, 10% cotton, and 20% polyurethane, offering a soft and supple texture that complements the overall design. The removable seat back features attached cushions, and the zig-zag and S-spring system, along with the foam padding, ensures a no-sag seating experience.
Convenience is at the forefront of this sofa's design, as it comes equipped with a storage console that houses two cup holders, power outlets, and USB charging ports. The recline feature operates with a gentle gliding motion, allowing you to find the perfect position for relaxation.
Shipped in a single box, this double reclining sofa requires back assembly, ensuring a seamless integration into your living room. Elevate the ambiance and functionality of your space with this exceptional piece that blends luxury, comfort, and modern conveniences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lexicon | ||||
assembly_required | Yes | ||||
seat_depth | 21 inches | ||||
seat_height | 20 Inches | ||||
product_dimensions | 17.93"D x 88.5"W x 16"H | ||||
item_weight | 207 pounds | ||||
type | Standard | ||||
color | Grey | ||||
special_feature | Storage | ||||
upholstery_fabric_type | Polyester | ||||
room_type | Living Room | ||||
arm_style | Pillow-Top | ||||
pattern | Solid | ||||
back_style | Cushion Back | ||||
size | 88.5"W | ||||
material | Engineered Wood, Foam, Leatherette, Metal, Pine Wood | ||||
age_range_description | Adult | ||||
min_required_door_width | 36 Inches | ||||
number_of_pieces | 1 | ||||
arm_height | 27 Inches | ||||
cushion_has_removeable_cover | false | ||||
seat_fill_material | Foam | ||||
indoor_outdoor_usage | Indoor | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Attached | ||||
included_components | Seat, Middle Backrest, Left and Right Backrest | ||||
fill_material | Foam | ||||
recommended_uses_for_product | General seating and relaxation in a living room or similar setting | ||||
material_feature | breathable | ||||
recommended_number_of_people_for_assembly | 2 | ||||
upholstery_cleaning_code | W | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
upholstery_color | Gray | ||||
reclining_seat_count | 2 | ||||
cushion_construction | Foam & Pocket Coils | ||||
upc | 194840123217 | ||||
manufacturer | Homelegance | ||||
country_of_origin | Vietnam | ||||
item_model_number | 194840123217 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,174,677 in Home & Kitchen (See Top 100 in Home & Kitchen) #5,597 in Sofas & Couches | ||||
fabric_type | Fabric Composition: 70% Polyester, 10% Cotton, 20% Polyurethane | ||||
refill | Foam | ||||
maximum_recommended_load | 300 Pounds | ||||
form_factor | Upholstered | ||||
batteries_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation