specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Oratorio Collection's modern traditional styling will allow you to create your dream dining room. The rectangular pedestal table and round table's pedestal base feature a classic look, thanks to the cherry finish over cherry veneer. The substantial profile of the round table's pedestal base provides sturdy, yet stylish support, while the huge ring on the rectangular table's base adds distinct character. The side chairs that flank the rectangular table boast a sophisticated design, with neutral-toned fabric and nail heads that complement the overall aesthetic. The barrel-back, contoured swivel chairs surrounding the round table lend motion and unique design to the collection.
The Beige wing Back dining chairs in a dark Cherry Finish exude elegance, with their wing Back curves profiled with high-polished silver nail heads. These chairs are upholstered in 100% polyester, ensuring durability and comfort. The robust solid frame supports up to 400 lbs, making them a reliable choice for your dining room. The set of two chairs requires assembly, allowing you to customize the space to your liking.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Homelegance | ||||
color | Off-white | ||||
product_dimensions | 20.2"D x 23.5"W x 40.5"H | ||||
back_style | Solid Back | ||||
special_feature | Sturdy | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Dining | ||||
style | Side Chair | ||||
pattern | Solid | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Cherry | ||||
seat_height | 19 Inches | ||||
seat_depth | 18.25 inches | ||||
fill_material | Foam | ||||
is_electric | No | ||||
upc | 782359573830 | ||||
manufacturer | Homelegance (HOMAF) | ||||
item_weight | 19 pounds | ||||
country_of_origin | Vietnam | ||||
item_model_number | 5562S | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,688,428 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,434 in Kitchen & Dining Room Chairs | ||||
refill | Foam | ||||
form_factor | Upholstered | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM homelegance chair
MORE FROM recommendation