specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Homelegance 8230 Bastrop collection is all about comfort. The collection offers versatile configurations, including a traditional sofa, loveseat, chair, and sectional, allowing you to maximize relaxation in your living room. You can choose from three optional coverings: black, brown leather gel match, and brown fabric.
The manual motion mechanisms in this collection make it easy to transition from a seated to a prone position with a quick pull of a tab. Each piece in the collection has its own individual function, providing both convenience and comfort.
The traditional-looking sofa features a wood and brown leather gel-matched upholstery, and it comes with a tool-free assembly. The sofa has a dual-ended reclining mechanism, allowing for maximum relaxation. It also comes with attached and Dacron-wrapped cushions, providing comfortable seating for up to three people, with a weight capacity of 300 lbs per seat.
In summary, the Homelegance 8230 Bastrop collection is designed to offer unparalleled comfort and versatility in your living room. With its manual motion mechanisms, multiple configuration options, and high-quality construction, this collection is the perfect choice for those seeking a relaxing and convenient seating solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lexicon | ||||
assembly_required | Yes | ||||
seat_depth | 43.75 inches | ||||
seat_height | 20.5 Inches | ||||
product_dimensions | 38.5"D x 87.5"W x 39.5"H | ||||
item_weight | 166 pounds | ||||
type | Sectional | ||||
color | Dark Brown | ||||
special_feature | Recliner | ||||
upholstery_fabric_type | Leather | ||||
room_type | Living Room | ||||
arm_style | Pillow-Top | ||||
pattern | Solid | ||||
back_style | Cushion Back | ||||
size | Sofa | ||||
material | Leather | ||||
age_range_description | Adult | ||||
min_required_door_width | 9 Feet | ||||
number_of_pieces | 1 | ||||
seat_cushion_quantity | 3 | ||||
included_components | Sofa | ||||
fill_material | Foam | ||||
recommended_uses_for_product | Relaxation, Living Room Furniture | ||||
recommended_number_of_people_for_assembly | 2 | ||||
component_connector_assembly | Not Required | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
reclining_seat_count | 2 | ||||
reclining_position_count | 2 | ||||
upc | 782359529776 | ||||
global_trade_identification_number | 00782359529776 | ||||
manufacturer | Home Elegance | ||||
item_model_number | Bastrop | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,477,131 in Home & Kitchen (See Top 100 in Home & Kitchen) #5,982 in Sofas & Couches | ||||
fabric_type | Wood & Upholstered in Brown Leather Gel Matched Cover | ||||
refill | Foam | ||||
form_factor | Recliner | ||||
batteries_required | No |
MORE FROM homelegance sofa
MORE FROM recommendation